Player GP G A Pts
------------------------------
Ovechkin 33 25 26 51
Crosby 30 16 27 43
Malkin 34 16 27 43
Kovalchuk 31 23 19 42
Datsyuk 35 13 28 41
E. Staal 34 20 20 40
M. Green 33 19 21 40
Havlat 36 14 26 40
Backstrom 34 10 30 40
Parise 35 17 22 39
Ribeiro 37 11 28 39
Cammalleri 36 17 21 38
Semin 32 16 22 38
H. Sedin 34 14 24 38
Ray Whitney 34 9 29 38
Connolly 35 13 24 37
R. Nash 35 21 15 36
Iginla 36 16 20 36
Spezza 38 14 22 36
Langenbrunner 35 21 14 35
Boyes 36 13 22 35
Getzlaf 33 8 27 35
Kesler 34 17 17 34
M. Richards 33 14 20 34
St. Louis 35 13 21 34
By the way, "lesser" players who strong down the stretch included
Ott 35 14 19 33
Weiss 36 7 26 33
Ponikarovsky 35 9 22 31
Eriksson 37 14 17 31
Burrows 34 18 11 29
Backes 36 15 14 29
Booth 33 12 17 29
No comments:
Post a Comment