Player | GP | G | A | Pts |
Jean Beliveau | 64 | 30 | 32 | 62 |
Wayne Gretzky | 31 | 18 | 35 | 53 |
Gordie Howe | 55 | 18 | 32 | 50 |
Henri Richard | 65 | 21 | 26 | 47 |
Maurice Richard | 59 | 34 | 12 | 46 |
Bernie Geoffrion | 53 | 24 | 22 | 46 |
Frank Mahovlich | 45 | 16 | 25 | 41 |
Yvan Cournoyer | 50 | 21 | 19 | 40 |
Jari Kurri | 36 | 15 | 24 | 39 |
Alex Delvecchio | 47 | 16 | 22 | 38 |
Jacques Lemaire | 40 | 19 | 18 | 37 |
Dick Duff | 47 | 15 | 20 | 35 |
Doug Harvey | 54 | 4 | 31 | 35 |
Ted Lindsay | 44 | 19 | 15 | 34 |
Mike Bossy | 23 | 17 | 17 | 34 |
Bryan Trottier | 34 | 11 | 22 | 33 |
Mark Messier | 38 | 11 | 20 | 31 |
Red Kelly | 65 | 11 | 20 | 31 |
Stan Mikita | 31 | 10 | 21 | 31 |
Dickie Moore | 52 | 10 | 21 | 31 |
Glenn Anderson | 38 | 16 | 13 | 29 |
Bobby Hull | 26 | 11 | 17 | 28 |
Denis Potvin | 24 | 9 | 19 | 28 |
Guy Lafleur | 25 | 9 | 17 | 26 |
Paul Coffey | 33 | 8 | 18 | 26 |
In today's game we will likely never see another player play 50 or 60 career games in the Stanley Cup finals. The leader amongst active skaters is New Jersey goalie Martin Brodeur with 24 games. The active leaders in Stanley Cup Finals play are Sergei Fedorov (20 points in 17 games), Chris Chelios (19 points in 20 games) and Patrik Elias (17 points in 20 games).
By the way, Brodeur has won 15 times in his 24 career Finals games. That places him 8th on the all time list behind, Jacques Plante (25 wins in 41 games), Ken Dryden (24 in 32), Turk Broda (21 in 38), Terry Sawchuk (19 in 37), Patrick Roy (18 in 27), Billy Smith (17 in 24) and Clint Benedict (16 in 25).
No comments:
Post a Comment