A good percentage of 5 goal games occurred in the NHL's infancy years. Joe Malone scored 5 goals on 3 occasions, as well as a six goal and NHL record seven goal game. Six other times players have scored 6 goals, with Red Berenson and Darryl Sittler being the only modern players.
Wayne Gretzky scored 5 goals on 4 different nights, while Mario Lemieux did it three times. Lemieux may have the most famous 5 goal night. On Dec. 31, 1988 he scored 5 goals in 5 different ways - PP, PK, even strength, penalty shot and empty net.
Bryan Trottier is the only other modern player with more than one 5 goal night.
Ian Turnbull is the only defenseman to ever score 5 goals in one game.
Interestingly the 5 goal in a game club includes Rocket Richard, Jari Kurri and Peter Bondra, but not Gordie Howe, Bobby Hull, Mike Bossy, Pavel Bure or Brett Hull. The club also includes unlikely names like Willy Lindstrom, Pat Hughes, Tim Young, Grant Mulvey and Mike Ricci
Here's a list of all 5 or more goals games in NHL history.
Player | Team | Date |
Seven Goals | ||
Joe Malone | Quebec Bulldogs | 31-Jan-20 |
Six Goals | ||
Newsy Lalonde | Montreal | 10-Jan-20 |
Joe Malone | Quebec Bulldogs | 10-Mar-20 |
Corb Denneny | Toronto St. Pats | 26-Jan-21 |
Cy Denneny | Ottawa | 07-Mar-21 |
Syd Howe | Detroit | 03-Feb-44 |
Red Berenson | St. Louis | 07-Nov-68 |
Darryl Sittler | Toronto St. Pats | 07-Feb-76 |
Five Goals | ||
Joe Malone | Montreal | 19-Dec-17 |
Harry Hyland | Montreal Wanderers | 19-Dec-17 |
Joe Malone | Montreal | 12-Jan-18 |
Joe Malone | Montreal | 02-Feb-18 |
Mickey Roach | Toronto St. Pats | 06-Mar-20 |
Newsy Lalonde | Montreal | 16-Feb-21 |
Babe Dye | Toronto St. Pats | 16-Dec-22 |
Red Green | Hamilton Tigers | 05-Dec-24 |
Babe Dye | Toronto St. Pats | 22-Dec-24 |
Punch Broadbent | Montreal Maroons | 07-Jan-25 |
Pit Lepine | Montreal | 14-Dec-29 |
Howie Morenz | Montreal | 18-Mar-30 |
Charlie Conacher | Toronto | 19-Jan-32 |
Ray Getliffe | Montreal | 06-Feb-43 |
Rocket Richard | Montreal | 28-Dec-44 |
Howie Meeker | Toronto | 08-Jan-47 |
Bernie Geoffrion | Montreal | 19-Feb-55 |
Bobby Rousseau | Montreal | 01-Feb-64 |
Yvan Cournoyer | Montreal | 15-Feb-75 |
Don Murdoch | NY Rangers | 12-Oct-76 |
Ian Turnbull | Toronto | 02-Feb-77 |
Bryan Trottier | NY Islanders | 23-Dec-78 |
Tim Young | Minnesota North Stars | 15-Jan-79 |
John Tonelli | NY Islanders | 06-Jan-81 |
Wayne Gretzky | Edmonton | 18-Feb-81 |
Wayne Gretzky | Edmonton | 30-Dec-81 |
Grant Mulvey | Chicago | 03-Feb-82 |
Bryan Trottier | NY Islanders | 12-Feb-82 |
Willy Lindstrom | Winnipeg | 02-Mar-82 |
Mark Pavelich | NY Rangers | 23-Feb-83 |
Jari Kurri | Edmonton | 19-Nov-83 |
Bengt Gustafsson | Washington | 08-Jan-84 |
Pat Hughes | Edmonton | 03-Feb-84 |
Wayne Gretzky | Edmonton | 15-Dec-84 |
Dave Andreychuk | Buffalo | 06-Feb-86 |
Wayne Gretzky | Edmonton | 06-Dec-87 |
Mario Lemieux | Pittsburgh | 31-Dec-88 |
Joe Nieuwendyk | Calgary | 11-Jan-89 |
Mats Sundin | Quebec Nordiques | 05-Mar-92 |
Mario Lemieux | Pittsburgh | 09-Apr-93 |
Peter Bondra | Washington | 05-Feb-94 |
Mike Ricci | Quebec Nordiques | 17-Feb-94 |
Alexei Zhamnov | Winnipeg | 01-Apr-95 |
Mario Lemieux | Pittsburgh | 26-Mar-96 |
Sergei Fedorov | Detroit | 26-Dec-96 |
Marian Gaborik | Minnesota | 20-Dec-07 |
Johan Franzen | Detroit | 02-Feb-11 |
2 comments:
Joe -- One year off on Gaborik! (Time flies when you're havin' fun.)
Don't forget Patrick Laine Nov.24/18. The kid is on fire, 15 goal in November and 11 goals in 4 games. Amazing
Post a Comment