Draft Year | Player | Team |
1963 | Garry Monohan | Montreal |
1964 | Claude Gauthier | Detroit |
1965 | Andre Veilleux | NY Rangers |
1966 | Boston | |
1967 | Rick Pagnutti | Los Angeles |
1968 | Montreal | |
1969 | Rejean Houle | Montreal |
1970 | Buffalo | |
1971 | Montreal | |
1972 | Billy Harris | NY Islanders |
1973 | NY Islanders | |
1974 | Greg Joly | Washington |
1975 | Mel Bridgman | Philadelphia |
1976 | Rick Green | Washington |
1977 | Detroit | |
1978 | Minnesota | |
1979 | Rob Ramage | Colorado |
1980 | Doug Wickenheiser | Montreal |
1981 | Winnipeg | |
1982 | Boston | |
1983 | Brian Lawton | Minnesota |
1984 | Pittsburgh | |
1985 | Toronto | |
1986 | Joe Murphy | Detroit |
1987 | Pierre Turgeon | Buffalo |
1988 | Mike Modano | Minnesota |
1989 | Mats Sundin | Quebec |
1990 | Owen Nolan | Quebec |
1991 | Eric Lindros | Quebec |
1992 | Roman Hamrlik | Tampa Bay |
1993 | Alexandre Daigle | Ottawa |
1994 | Ed Jovanovski | Florida |
1995 | Bryan Berard | Ottawa |
1996 | Chris Phillips | Ottawa |
1997 | Joe Thornton | Boston |
1998 | Vincent Lecavalier | Tampa Bay |
1999 | Patrik Stefan | Atlanta |
2000 | Rick Dipietro | NY Islanders |
2001 | Ilya Kovalchuk | Atlanta |
2002 | Rick Nash | Columbus |
2003 | Marc-Andre Fleury | Pittsburgh |
2004 | Alexander Ovechkin | Washington |
2005 | Sidney Crosby | Pittsburgh |
2006 | Erik Johnson | St. Louis |
2007 | Patrick Kane | Chicago |
May 29, 2007
NHL Entry Draft: 1st Overall Draft Pick History
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment