OVER 3000 HOCKEY LEGENDS PROFILED! SEARCH BY ALPHABETICAL LISTING

A B C D E F G H I J K L M N O P Q R S T UVW XYZ

January 22, 2007

Rendez Vous '87 - Team NHL Scoring Statistics

Team NHL '87 Scoring Leaders

Name GP G A Pts PIM
Wayne Gretzky 2 0 4 4 0
Mario Lemieux 2 0 3 3 0
Doug Wilson 2 1 1 2 0
Jari Kurri 2 1 1 2 0
Dave Poulin 2 1 1 2 0
Raymond Bourque 2 1 0 1 2
Glenn Anderson 2 1 0 1 2
Dale Hawerchuk 2 0 1 1 0
Mark Messier 2 1 0 1 0
Kevin Dineen 2 1 0 1 0
Esa Tikkanen 2 0 1 1 2
Michel Goulet 2 0 1 1 0
Mike Ramsey 2 0 0 0 0
Rod Langway 2 0 0 0 0
Rick Green 2 0 0 0 0
Ulf Samuelsson 2 0 0 0 0
Chris Chelios 2 0 0 0 0
Kirk Muller 2 0 0 0 0
Claude Lemieux 2 0 0 0 4
Tomas Sandstrom 1 0 0 0 0
Normand Rochefort 1 0 0 0 0
Grant Fuhr (G) 2 0 0 0 0

Did Not Play: Clint Malarchuk (G), Ron Hextall (G), Tim Kerr (RW)

No comments: