Soviet Union Scoring Stats | |||||
Player | GP | G | A | Pts | PIM |
Boris Mikhailov | 3 | 3 | 0 | 3 | 2 |
Sergei Kapustin | 3 | 2 | 1 | 3 | 0 |
Aleksandr Golikov | 3 | 1 | 2 | 3 | 0 |
Valeri Vasiliev | 3 | 0 | 3 | 3 | 0 |
Sergei Makarov | 3 | 1 | 2 | 3 | 0 |
Vladimir Golikov | 2 | 2 | 0 | 2 | 0 |
Mikhail Varnakov | 3 | 1 | 1 | 2 | 0 |
Helmut Balderis | 3 | 1 | 1 | 2 | 0 |
Sergei Zhluktov | 3 | 1 | 1 | 2 | 4 |
Aleksandr Skvortsov | 3 | 0 | 2 | 2 | 0 |
Vladimir Kovin | 2 | 1 | 0 | 1 | 2 |
Valeri Kharlamov | 2 | 0 | 1 | 1 | 0 |
Vladimir Petrov | 3 | 0 | 1 | 1 | 2 |
Sergei Starikov | 3 | 0 | 1 | 1 | 0 |
Irek Gimaev | 1 | 0 | 0 | 0 | 2 |
Gennady Tsygankov | 1 | 0 | 0 | 0 | 2 |
Vasili Pervukhin | 2 | 0 | 0 | 0 | 0 |
Yuri Fedorov | 3 | 0 | 0 | 0 | 0 |
Viktor Tumenev | 2 | 0 | 0 | 0 | 0 |
Sergei Babinov | 2 | 0 | 0 | 0 | 0 |
Zinteula Beljaletdinov | 2 | 0 | 0 | 0 | 0 |
January 22, 2007
1979 Challenge Cup - Team USSR Scoring Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment